Masjid di sekitar Pandua
Kurpar jame mosjid | BD | 63,76 |
Brahmapur Badamtala Jame Masjid | IN | 69,54 |
Karpashdanga Eidgah | BD | 69,74 |
Mujibnagar Mosque | BD | 70,5 |
Mohespur Central Mosque | BD | 71,37 |
High School Mosque | BD | 71,45 |
Baruipur Mosque | IN | 81,03 |
C & B Jame Masjid | BD | 82,99 |
Kedargonj Jame Masjid | BD | 83,34 |
Meherpur Govt. College Mosque | BD | 84,17 |
Kota terdekat Pandua
Bansberia | 19,31 km |
Kanchrapara | 20,48 km |
Naihati | 25,43 km |
Chandannagar | 25,55 km |
Santipur | 25,57 km |
Baidyabati | 32,7 km |
Nabadwip | 36,51 km |
Krishnanagar | 41,66 km |
Ashoknagar Kalyangarh | 44,1 km |
Habra | 46,88 km |
Bongaon | 55,96 km |
Kolkata | 57,16 km |